<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Powell</title>
	<atom:link href="http://www.willpowell.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willpowell.co.uk/blog</link>
	<description>Cutting edge technology, project glass inspired, SAP HANA, SAP NetWeaver Cloud, Kinect</description>
	<lastBuildDate>Sun, 28 Oct 2012 02:43:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Teensy 3.0 compared to Tandem Non stop 2</title>
		<link>http://www.willpowell.co.uk/blog/2012/10/27/teensy-3-0-compared-tandem-stop-2/</link>
		<comments>http://www.willpowell.co.uk/blog/2012/10/27/teensy-3-0-compared-tandem-stop-2/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 15:11:50 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[Teensy]]></category>
		<category><![CDATA[Teensy 3.0]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=341</guid>
		<description><![CDATA[I am always amazed by how far technology advances year on year and I am glad to be working in the technology area. When I received my Teensy 3.0 I thought I would show it to my parents who have &#8230; <a href="http://www.willpowell.co.uk/blog/2012/10/27/teensy-3-0-compared-tandem-stop-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-344" title="Teensy 3 compared to Tandem Non Stop 2 Mainframe" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_3_vs_Tandem_Non_Stop_Two-1024x1024.jpg" alt="Teensy 3 compared to Tandem Non Stop 2 Mainframe" width="584" height="584" /></p>
<p>I am always amazed by how far technology advances year on year and I am glad to be working in the technology area. When I received my Teensy 3.0 I thought I would show it to my parents who have both worked with computers since when mainframes were really being introduced and worked for a company called Tandem. They produced the circuit board visible in the images which I believe is an IO board for a tandem non stop 2. For a full computer they said that there was a minimum of 3 boards required IO, processor and memory not to mention the connection to data storage on tape or hard disk platters. The cost of the board shown would have been approx £50k making the entire computer and installation cost in the £1million ball park. Comparing this to the Teensy 3.0 which takes a USB and pins to interface in and out it is just incredible to see how far things have come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/2012/10/27/teensy-3-0-compared-tandem-stop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Trek shown at IAB Engage</title>
		<link>http://www.willpowell.co.uk/blog/2012/10/26/store-trek-shown-iab-engage/</link>
		<comments>http://www.willpowell.co.uk/blog/2012/10/26/store-trek-shown-iab-engage/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 02:35:29 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Keytree]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP HANA]]></category>
		<category><![CDATA[SAP HANA Cloud]]></category>
		<category><![CDATA[SAP NetWeaver]]></category>
		<category><![CDATA[IAB Engage]]></category>
		<category><![CDATA[SAP NetWeaver Cloud]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Store Trek]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=347</guid>
		<description><![CDATA[Yesterday we showed Store Trek at the IAB Engage. To see details about the event and pictures from the great speakers click here &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-348" title="Keytree Store Trek IAB Engage" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Keytree_Store_Trek_IAB_Engage_Tesco-1024x590.jpg" alt="Keytree Store Trek IAB Engage" width="584" height="336" /></p>
<p>Yesterday we showed Store Trek at the IAB Engage. To see details about the event and pictures from the great speakers <a title="IAB Engage" href="http://www.iabuk.net/events/engage" target="_blank">click here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/2012/10/26/store-trek-shown-iab-engage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP TechEd and Demo Jam Las Vegas Keytree Store Trek</title>
		<link>http://www.willpowell.co.uk/blog/2012/10/20/sap-teched-demo-jam-las-vegas/</link>
		<comments>http://www.willpowell.co.uk/blog/2012/10/20/sap-teched-demo-jam-las-vegas/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 15:28:08 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Keytree]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP HANA]]></category>
		<category><![CDATA[SAP HANA Cloud]]></category>
		<category><![CDATA[SAP NetWeaver]]></category>
		<category><![CDATA[Voice Recognition]]></category>
		<category><![CDATA[Handsfree]]></category>
		<category><![CDATA[keytree]]></category>
		<category><![CDATA[keytree ltd]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[SAP NetWeaver Cloud]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Store Trek]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=318</guid>
		<description><![CDATA[Earlier this week Nic Doodson, Dan Mcnamara and I, representing Keytree, headed over to Las Vegas to participate in SAP TechEd Las Vegas. This was held in the Venetian Resort, the largest hotel in the world (largest hotels wiki) and was a phenomenal event &#8230; <a href="http://www.willpowell.co.uk/blog/2012/10/20/sap-teched-demo-jam-las-vegas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/SAPTechEdDemoJam-Store_Trek.jpg"><img class="aligncenter  wp-image-326" title="SAPTechEdDemoJam-Store_Trek" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/SAPTechEdDemoJam-Store_Trek.jpg" alt="SAP TechEd Demo Jam Store Trek" width="614" height="614" /></a></p>
<p>Earlier this week Nic Doodson, Dan Mcnamara and I, representing Keytree, headed over to Las Vegas to participate in SAP TechEd Las Vegas. This was held in the Venetian Resort, the largest hotel in the world (<a title="Largest hotels in the world wiki" href="http://en.wikipedia.org/wiki/List_of_largest_hotels_in_the_world" target="_blank">largest hotels wiki</a>) and was a phenomenal event to be involved in. I had the opportunity to share with Dan our experiences of using SAP NetWeaver Cloud and SAP HANA to an audience in Lounge 1 on the show floor, exhibit CEO Vision in Vishal&#8217;s Q&amp;A session after the Keynote with Nic, compete in DemoJam with Nic showing Store Trek, attend sessions about the latest SAP innovations and much more.</p>
<p><span id="more-318"></span></p>
<div id="attachment_319" class="wp-caption alignleft" style="width: 235px"><a href="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/StoreTrekLasVegasHotelRoom.jpg"><img class="size-medium wp-image-319" title="StoreTrekLasVegasHotelRoom" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/StoreTrekLasVegasHotelRoom-225x300.jpg" alt="Store Trek in the hotel suite" width="225" height="300" /></a><p class="wp-caption-text">Store Trek run through in the hotel suite</p></div>
<p>It all started when we entered <a title="Store Trek Youtube" href="http://www.youtube.com/watch?v=KnXxOCUgQAY" target="_blank">Store Trek</a> into DemoJam and it was accepted for Las Vegas. All of our kit was packed up and flown out to Vegas to show off our new concept of shopping backed by SAP NetWeaver Cloud and SAP HANA Cloud.</p>
<p>On arrival we setup the kit in the hotel suite to run through the presentation and to check all kit survived the flight. This is actually a perfect implementation idea for Store Trek where it is embedded as a shopping experience  in your home or hotel room. During the kit check I was able to order my next week&#8217;s groceries for when I returned to the UK.</p>
<p>On Tuesday morning we performed CEO Vision in Vishal&#8217;s Q&amp;A and showed a section of what that system can do, demonstrating the power of SAP HANA in the Cloud and SAP NetWeaver Cloud as well which the backend has now been moved to from a SAP HANA instance.(<a title="CEO Vision Youtube" href="http://www.youtube.com/watch?v=CsNuwHITwuU" target="_blank">Click here to watch CEO Vision</a>)</p>
<p>Tuesday we had rehearsals with all the other Demo Jam contestants and made sure everything was ready for the evening&#8217;s performance. I would like to thank Bill Buxton and all of the production team who made it possible for us to deliver our demo in such an incredible way. The Demo Jam itself was an amazing experience  with the opportunity to watch the other acts. It was a really tough competition and some great technologies. Here is our performance in full:</p>
<p><iframe src="http://www.sapvirtualevents.com/teched/embed.aspx?sid=3456" frameborder="0" scrolling="no" width="640" height="360"></iframe></p>
<p>We won SAP Demo Jam, in a very close competition with a lot of fantastic technologies being shown and some truly inspiring teams.</p>
<p>On the following day, I did an interview with Gigi Read on TechEd Live see below (Nic was unfortunately already on a plane back to the UK) <a title="SAP TechEd Live Interview with Gigi Read and Will powell" href="http://www.sapvirtualevents.com/teched/embed.aspx?sid=3577" target="_blank">watch it here</a></p>
<p>As I said in the interview with Gigi we are now gearing up our update to CEO Vision for Madrid TechEd and are really looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/2012/10/20/sap-teched-demo-jam-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teensy 3.0, Launchpad, Arduino and Raspberry Pi</title>
		<link>http://www.willpowell.co.uk/blog/2012/10/09/teensy-3-0-launchpad-arduino-raspberry-pi/</link>
		<comments>http://www.willpowell.co.uk/blog/2012/10/09/teensy-3-0-launchpad-arduino-raspberry-pi/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:34:46 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Teensy]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[LaunchPad]]></category>
		<category><![CDATA[Texas Instruments]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=305</guid>
		<description><![CDATA[Over the past year or so there has been an explosion of electronic development boards so you can build your own DIY projects and feed the hobbyists desires. I have been no exception and have quite a few boards including &#8230; <a href="http://www.willpowell.co.uk/blog/2012/10/09/teensy-3-0-launchpad-arduino-raspberry-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-306" title="Teensy 3 Launchpad arduino raspberry pi" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_Launchpad_arduino_raspberry_pi_500.png" alt="" width="541" height="400" /></p>
<p>Over the past year or so there has been an explosion of electronic development boards so you can build your own DIY projects and feed the hobbyists desires. I have been no exception and have quite a few boards including the Raspberry Pi, Arduino, LaunchPad from Texas Instruments and the latest addition of the Teensy 3.0. I have added a bit about each board and how I have used them.</p>
<p><span id="more-305"></span></p>
<h2><a href="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_Launchpad_arduino_raspberry_pi_desk.jpg"><img class="aligncenter size-full wp-image-310" title="Teensy_Launchpad_arduino_raspberry_pi_desk" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_Launchpad_arduino_raspberry_pi_desk.jpg" alt="" width="500" height="315" /></a></h2>
<h2>Teensy 3.0</h2>
<p>I have only just received my board so still have to solder the headers onto the board so I can easily use with a breadboard. I donated on Kickstarter and cannot wait to get started with this board.</p>
<p>Teensy 3.0 is a small, breadboard-friendly development board designed by Paul Stoffregen and PJRC.  Teensy 3.0 will bring a low-cost 32 bit ARM Cortex-M4 platform to hobbyists, students and engineers, using Arduino(R)** or programming directly in C language.</p>
<p>Based on a 32 bit ARM chip, Teensy 3.0 aims to greatly increase the computing capability and peripheral features, but maintain the same easy-to-use platform that has made Teensy 2.0 so successful. <a title="Teensy 3.0" href="http://www.pjrc.com/store/teensy3.html" target="_blank">Find out more</a></p>
<h2>LaunchPad</h2>
<p>The MSP-EXP430G2 LaunchPad is an easy-to-use flash programmer and debugging tool for the MSP430G2xx Value Line microcontrollers. It features everything you need to start developing on an MSP430 microcontroller device. <a title="TI components Launch Pad" href="http://www.ti.com/tool/msp-exp430g2" target="_blank">Find out more</a></p>
<h2>Arduino</h2>
<p>I really like the arduino board and have experimented quite a bit with this and really forms the core of the electronics DIY toolkit.</p>
<p>Arduino is an open-source electronics prototyping platform based on flexible, easy-to-use hardware and software. It&#8217;s intended for artists, designers, hobbyists, and anyone interested in creating interactive objects or environments. <a title="Arduino" href="http://www.arduino.cc/" target="_blank">Find out more</a></p>
<h2>Raspberry Pi</h2>
<p>The raspberry pi is a very versatile board and with the available connections is great to work with. One of the first things I did with it was connecting it to Vuzix Star 1200 glasses head up displays:</p>
<p style="text-align: center;"><iframe width="640" height="385" src="http://www.youtube.com/embed/docbD3zkvD4" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div></p>
<p>I have used these on several personal projects and then they formed the display drivers for the Project Glass Inspired Translation.</p>
<p style="text-align: center;"><iframe width="640" height="385" src="http://www.youtube.com/embed/vw6dJDMmnlw" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div></p>
<p>The Raspberry Pi is a credit-card sized computer that plugs into your TV and a keyboard. It’s a capable little PC which can be used for many of the things that your desktop PC does, like spreadsheets, word-processing and games. It also plays high-definition video. We want to see it being used by kids all over the world to learn programming. <a title="Raspberry Pi" href="http://www.raspberrypi.org/" target="_blank">Find out more</a></p>
<h2>Size Comparison</h2>
<p style="text-align: center;"><img class="aligncenter  wp-image-307" title="Teensy Launchpad Arduino Raspberry Ri Size Comparison with Ruler" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_Launchpad_arduino_raspberry_pi_ruler.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: left;">
<h2 style="text-align: left;">A few more images</h2>
<p><a href="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_Launchpad_side_profile.jpg"><img class="aligncenter size-full wp-image-309" title="Teensy_Launchpad_side_profile" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_Launchpad_side_profile.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_Launchpad_arduino_raspberry_pi_square.jpg"><img class="aligncenter size-full wp-image-308" title="Teensy_Launchpad_arduino_raspberry_pi_square" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_Launchpad_arduino_raspberry_pi_square.jpg" alt="" width="500" height="385" /></a></p>
<h2 style="text-align: left;"></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/2012/10/09/teensy-3-0-launchpad-arduino-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teensy 3.0 Arrived</title>
		<link>http://www.willpowell.co.uk/blog/2012/10/09/teensy-3-0-arrived/</link>
		<comments>http://www.willpowell.co.uk/blog/2012/10/09/teensy-3-0-arrived/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:44:31 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Teensy]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[kickstarter]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=300</guid>
		<description><![CDATA[My Teensy 3.0 from Kickstarter project by Paul Stoffregen arrived and am looking forward to getting to grips soon. Teensy 3.0 is an affordable 32 bit ARM Cortex-M4 board, for development in Arduino or C/C++. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-301" title="Teensy Development Board 3.0" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/Teensy_Development_Board_3_0.jpg" alt="" width="386" height="600" /></p>
<p>My Teensy 3.0 from Kickstarter project by Paul Stoffregen arrived and am looking forward to getting to grips soon.</p>
<p>Teensy 3.0 is an affordable 32 bit ARM Cortex-M4 board, for development in Arduino or C/C++.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/2012/10/09/teensy-3-0-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Glass Inspired Translation Featured on N2K</title>
		<link>http://www.willpowell.co.uk/blog/2012/09/25/project-glass-inspired-translation-featured-n2k/</link>
		<comments>http://www.willpowell.co.uk/blog/2012/09/25/project-glass-inspired-translation-featured-n2k/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 15:07:04 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[Project Glass Inspired]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handsfree]]></category>
		<category><![CDATA[Project Glass]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Vuzix 1200 Star]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=296</guid>
		<description><![CDATA[Transcript of N2K video: Modern technology has also come up with some clever options when it comes to translating languages. One space age idea is a riff on google&#8217;s project glass. Keytree&#8217;s version of the project glass is a pair &#8230; <a href="http://www.willpowell.co.uk/blog/2012/09/25/project-glass-inspired-translation-featured-n2k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe width="640" height="385" src="http://www.youtube.com/embed/aVn1g91YTe8" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>
<p><span id="more-296"></span></p>
<p>Transcript of N2K video:</p>
<blockquote><p>Modern technology has also come up with some clever options when it comes to translating languages. One space age idea is a riff on google&#8217;s project glass. Keytree&#8217;s version of the project glass is a pair of glasses that automatically translate other languages and displays subtitles to ease your understanding. Considering the number of complex systems and bulk devices needed to make this system work, the system isn&#8217;t for practical use but just a glimpse into the future.</p></blockquote>
<p>Thank you <a title="N2K" href="http://www.mercurymedia.org/programmes/n2k/">N2K, check out their site</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/2012/09/25/project-glass-inspired-translation-featured-n2k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Links for Voice Recognition</title>
		<link>http://www.willpowell.co.uk/blog/2012/09/23/links-voice-recognition/</link>
		<comments>http://www.willpowell.co.uk/blog/2012/09/23/links-voice-recognition/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 16:37:17 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Voice Recognition]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Handsfree]]></category>
		<category><![CDATA[Project Glass]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=277</guid>
		<description><![CDATA[As we have seen more and more applications and devices using voice recognition especially on Android and iOS and because I have been working with applications that use voice recognition I have put together some links that maybe useful for &#8230; <a href="http://www.willpowell.co.uk/blog/2012/09/23/links-voice-recognition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/09/microphone.png"><img class="alignleft  wp-image-279" title="Voice Recognition" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/09/microphone-147x300.png" alt="" width="88" height="180" /></a>As we have seen more and more applications and devices using voice recognition especially on Android and iOS and because I have been working with applications that use voice recognition I have put together some links that maybe useful for applications using voice recognition. I have used several of these for applications including the project glass inspired work.</p>
<h2>µSpeech (muSpeech)</h2>
<p>This library is for arduino and provides an interface for voice recognition using the Arduino, which does voice recognition in a way different from most high powered voice recognition methods. It calculates the complexity of the signal is determined by taking the absolute derivative of the signal multiplying it by a fixed point saclar and then dividing it by the absolute integral of the signal. This project is hosted on github so go take a look.<br />
<a title="Arduino Voice Recognition Github" href="http://arjo129.github.com/uSpeech/">http://arjo129.github.com/uSpeech/</a></p>
<h2>Dragon Naturally Speaking</h2>
<p>Developed by Nuance this is one of the most advanced voice recognition offerings out there. The SDKs are available for client use or as a server side service.<br />
<a title="Dragon Naturally Speaking SDK" href="http://www.nuance.co.uk/for-developers/dragon/index.htm">http://www.nuance.co.uk/for-developers/dragon/index.htm</a></p>
<h2>Microsoft Speech API</h2>
<p>Offered by microsoft and integrated into kinect for windows parts (<a title="Windows Kinect Speech API" href="http://www.microsoft.com/en-us/kinectforwindows/develop/tutorials/tutorialsdesc.aspx?tutorialid=Tutorial3" target="_blank">tutorial here</a>), it provides voice recognition of a word or phrase from a set list.<br />
<a title="Microsoft Speech API" href="http://msdn.microsoft.com/en-us/library/dd266409.aspx" target="_blank">http://msdn.microsoft.com/en-us/library/dd266409.aspx</a></p>
<h2>AT&amp;T Watson Speech Recognition</h2>
<p>This offering by AT&amp;T provides full voice recognition from a cloud based offering but uses advanced category indication to help Watson identify what you are saying. ie you can tell it if the category is business and it refines it&#8217;s recognition.<br />
<a title="AT&amp;T Watson" href="http://www.research.att.com/projects/WATSON/index.html?fbid=_wsE6gQcLDc" target="_blank">http://www.research.att.com/projects/WATSON/index.html?fbid=_wsE6gQcLDc</a></p>
<h2>iSpeech</h2>
<p>Part of one of the most successful apps on android, iOS and Playbook iSpeech provides a Text to Speech cloud service that is easy to use and integrate. They offer mobile SDKs to get you up and running quickly.<br />
<a title="iSpeech" href="http://www.ispeech.org/" target="_blank">http://www.ispeech.org/</a></p>
<h2>SpeechFX</h2>
<p>This recognition SDK performs continuous recognition giving you full voice trasncoding.<br />
<a title="SpeechFX Speech Recognition" href="http://www.speechfxinc.com/voicein.html" target="_blank">http://www.speechfxinc.com/voicein.html</a></p>
<h2>Voxler</h2>
<p>Provides speech recognition for 25 major languages.<br />
<a title="Voxler" href="http://www.voxler.fr/index.php/what-we-do/speech-recognition-sdk" target="_blank">http://www.voxler.fr/index.php/what-we-do/speech-recognition-sdk</a></p>
<h2>Sphynx Voice Recognition</h2>
<p>This is a good open source voice recognition solution.<br />
<a title="Sphinx Voice Recognition" href="http://cmusphinx.sourceforge.net/" target="_blank">http://cmusphinx.sourceforge.net/</a></p>
<p>&nbsp;</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/2012/09/23/links-voice-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 compared to iPhone 4</title>
		<link>http://www.willpowell.co.uk/blog/2012/09/21/iphone-5-compared-iphone-4/</link>
		<comments>http://www.willpowell.co.uk/blog/2012/09/21/iphone-5-compared-iphone-4/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 00:19:09 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Keytree]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[keytree]]></category>
		<category><![CDATA[keytree ltd]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=314</guid>
		<description><![CDATA[With the iPhone 5 just available, I thought I would compare the iPhone 4 and iPhone 5 display of websites. Both running iOS 6 the iPhone 5 loads everything incredibly quickly and the longer screen is really nice.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="text-align: left;">With the iPhone 5 just available, I thought I would compare the iPhone 4 and iPhone 5 display of websites. Both running iOS 6 the iPhone 5 loads everything incredibly quickly and the longer screen is really nice.</span></p>
<p><img class="aligncenter  wp-image-315" title="iphone5_iphone4_keytree" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/10/iphone5_iphone4_keytree_co_uk.jpg" alt="" width="480" height="485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/2012/09/21/iphone-5-compared-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Trek featured in The Independent Newspaper, Daily Mail and Marketing Magazine</title>
		<link>http://www.willpowell.co.uk/blog/2012/09/19/store-trek-featured-independent-newspaper/</link>
		<comments>http://www.willpowell.co.uk/blog/2012/09/19/store-trek-featured-independent-newspaper/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 08:08:06 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Keytree]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP HANA]]></category>
		<category><![CDATA[SAP NetWeaver]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[SAP NetWeaver Cloud]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[the independent]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=266</guid>
		<description><![CDATA[The supermarket where you never have to queue &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/09/The_Independent-Keytree-Store_Trek.png"><img class="aligncenter size-large wp-image-267" title="The_Independent-Keytree-Store_Trek" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/09/The_Independent-Keytree-Store_Trek-1024x355.png" alt="The Independent - The supermarket where you never have to queue" width="584" height="202" /></a></p>
<blockquote>
<p style="text-align: center;">The supermarket where you never have to queue</p>
<p style="text-align: center;"><a href="http://www.dailymail.co.uk/sciencetech/article-2205408/Online-shopping-goes-virtual-perfect-recreation-supermarket-walk-leaving-sofa.html"><img class="aligncenter  wp-image-273" title="StoreTrek-Daily mail-mail online-shopping in a virtual world" src="http://d172i91sodj9o.cloudfront.net/blog/wp-content/uploads/2012/09/StoreTrek-Daily-mail-mail-online-shopping-in-a-virtual-world.png" alt="Daily Mail - Online shopping goes virtual with a perfect recreation of a supermarket (and you never need to leave the sofa to walk through it)" width="974" height="839" /></a></p>
