<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Powell</title>
	<atom:link href="http://www.willpowell.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.willpowell.co.uk/blog</link>
	<description>A few of my ideas, recommendations and interests</description>
	<lastBuildDate>Tue, 10 Apr 2012 00:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Project Glass: One Day &#8230; inspired</title>
		<link>http://www.willpowell.co.uk/blog/?p=210</link>
		<comments>http://www.willpowell.co.uk/blog/?p=210#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:16:40 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handsfree]]></category>
		<category><![CDATA[Head mounted display]]></category>
		<category><![CDATA[Project Glass]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=210</guid>
		<description><![CDATA[I really like the project glass by Google. To that extent I have created a version using a pair of Vuzix Glasses, Microsoft HD Webcams, mic headset and dragon naturally speaking. Using these combined pieces of hardware I was able to get the head mounted display and voice recognition. I built the application using Adobe [...]]]></description>
			<content:encoded><![CDATA[<iframe width="640" height="385" src="http://www.youtube.com/embed/33wOKBMA2QA" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>
<p>I really like the project glass by Google. To that extent I have created a version using a pair of Vuzix Glasses, Microsoft HD Webcams, mic headset and dragon naturally speaking. Using these combined pieces of hardware I was able to get the head mounted display and voice recognition. I built the application using Adobe Air. The application sports full voice recognition and has the same interface that Google project glass has. The Vuzix glasses are driven by stereoscopic feeds, which are fed by the HD cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Vision &#8211; Kinect + Augmented Reality + SAP HANA</title>
		<link>http://www.willpowell.co.uk/blog/?p=194</link>
		<comments>http://www.willpowell.co.uk/blog/?p=194#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:37:48 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=194</guid>
		<description><![CDATA[I have been the lead developer on CEO Vision. It combines the Microsoft Kinect, Augmented Reality with the SAP HANA. Check out the website to see more about the technology (Click here to visit microsite) This video stars Nic Doodson and myself. We demo the object recognition, face tracking and face recognition along with the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been the lead developer on CEO Vision. It combines the Microsoft Kinect, Augmented Reality with the SAP HANA. Check out the <a href="http://www.keytree.co.uk">website</a> to see more about the technology (<a href="http://www.keytree.co.uk/ceovision">Click here to visit microsite</a>)</p>
<iframe width="640" height="385" src="http://www.youtube.com/embed/CsNuwHITwuU" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>
<p>This video stars Nic Doodson and myself. We demo the object recognition, face tracking and face recognition along with the Microsoft Kinect to allow users to literally reach out and touch their HANA powered reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Stack &#8211; Scientific Search Engine</title>
		<link>http://www.willpowell.co.uk/blog/?p=191</link>
		<comments>http://www.willpowell.co.uk/blog/?p=191#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:17:19 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=191</guid>
		<description><![CDATA[Check out the science search engine]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://science.willpowell.co.uk">science search engine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aShare approved by Box</title>
		<link>http://www.willpowell.co.uk/blog/?p=187</link>
		<comments>http://www.willpowell.co.uk/blog/?p=187#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:07:44 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=187</guid>
		<description><![CDATA[aShare has been approved by box and added to their list of apps on the box website that use their api. I am currently working on deeper integration into their api. Remember you can download aShare now from the android store.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willpowell.co.uk/blog/wp-content/uploads/2011/10/aShareonBox.png"><img class="alignleft size-medium wp-image-188" title="aShare approved on Box sharing app" src="http://www.willpowell.co.uk/blog/wp-content/uploads/2011/10/aShareonBox-300x215.png" alt="aShare" width="300" height="215" /></a> aShare has been approved by box and added to their list of apps on the box website that use their api. I am currently working on deeper integration into their api.</p>
<p>Remember you can download aShare now from the android store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Quote &#8211; Mashup of the day on programmable web</title>
		<link>http://www.willpowell.co.uk/blog/?p=180</link>
		<comments>http://www.willpowell.co.uk/blog/?p=180#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:19:58 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=180</guid>
		<description><![CDATA[Okay I had almost forgotten about my android apps that I created when I was getting back to grips with android and air for android. I created a few quote apps and decided to submit them to programmable web as they are mashups of the facebook api and I heart quote api. It turns out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willpowell.co.uk/blog/wp-content/uploads/2011/09/MathAppFeature.png"><img class="alignleft size-medium wp-image-181" title="MathAppFeature" src="http://www.willpowell.co.uk/blog/wp-content/uploads/2011/09/MathAppFeature-300x181.png" alt="" width="300" height="181" /></a>Okay I had almost forgotten about my android apps that I created when I was getting back to grips with android and air for android. I created a few quote apps and decided to submit them to programmable web as they are mashups of the facebook api and I heart quote api. It turns out that the Math quote app is todays mash up of the day on programmableweb&#8217;s home page. There are more that are waiting to be approved so check there soon to see more of them come up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aShare featured on Android Police</title>
		<link>http://www.willpowell.co.uk/blog/?p=177</link>
		<comments>http://www.willpowell.co.uk/blog/?p=177#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:52:30 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=177</guid>
		<description><![CDATA[aShare has only been out for a few days and there is a spike in users downloading and trying out. Thanks to everyone who has downloaded. I have just come across a posting of aShare on android police. Features in 12 best Android 3.0+ apps from the last week. Check it out &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willpowell.co.uk/blog/wp-content/uploads/2011/09/android-police1.png"><img class="alignleft size-medium wp-image-185" title="android police1" src="http://www.willpowell.co.uk/blog/wp-content/uploads/2011/09/android-police1-300x175.png" alt="" width="300" height="175" /></a>aShare has only been out for a few days and there is a spike in users downloading and trying out. Thanks to everyone who has downloaded. I have just come across a posting of aShare on android police. Features in 12 best Android 3.0+ apps from the last week. <a href="http://www.androidpolice.com/2011/09/21/12-best-android-3-0-apps-for-honeycomb-tablets-from-the-last-2-weeks-9311-92111/#ashare-over-the-air-sharing">Check it out</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aShare &#8211; air Share</title>
		<link>http://www.willpowell.co.uk/blog/?p=170</link>
		<comments>http://www.willpowell.co.uk/blog/?p=170#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:42:26 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=170</guid>
		<description><![CDATA[aShare, a personal project that can share between different devices quickly and easily. No setup is required. You can share between smartphones and tablets using a great UI. Click through and check it out or go and download here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willpowell.co.uk/myaShare"><img class="size-full wp-image-171" title="aShare promo" src="http://www.willpowell.co.uk/blog/wp-content/uploads/2011/09/promoaShare.png" alt="" width="576" height="432" /></a></p>
<p style="text-align: left;">aShare, a personal project that can share between different devices quickly and easily. No setup is required. You can share between smartphones and tablets using a great UI. <a href="http://www.willpowell.co.uk/myaShare">Click through and check it out</a> or go and <a href="https://market.android.com/details?id=air.com.willpowell.aShare&amp;feature=search_result">download here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry playbook&#8230;. so close</title>
		<link>http://www.willpowell.co.uk/blog/?p=155</link>
		<comments>http://www.willpowell.co.uk/blog/?p=155#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:16:19 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=155</guid>
		<description><![CDATA[Seeing as my background is in as3 and Adobe Flex I have been very excited about the new blackberry playbook coming out that has Adobe Air right at the heart of the platform. I am a developer on the device and have a few applications already live on the store. I will post up some [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing as my background is in as3 and Adobe Flex I have been very excited about the new blackberry playbook coming out that has Adobe Air right at the heart of the platform. I am a developer on the device and have a few applications already live on the store. I will post up some items about each app soon, but it is still a way away from having the devices in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Apps surpass 100,000 unique installs</title>
		<link>http://www.willpowell.co.uk/blog/?p=142</link>
		<comments>http://www.willpowell.co.uk/blog/?p=142#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:56:59 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[William Powell Thanks Android Apps]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=142</guid>
		<description><![CDATA[Thank everyone for downloading my apps. I realize that it has been a learning curve and my apps have steadily been getting better with my latest apps having 4 and 5 star review. Keep downloading and I will try and get a few more out soon. William Powell]]></description>
			<content:encoded><![CDATA[<p>Thank everyone for downloading my apps. I realize that it has been a learning curve and my apps have steadily been getting better with my latest apps having 4 and 5 star review. Keep downloading and I will try and get a few more out soon.</p>
<p>William Powell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Fix it App gets an update v1.0.2</title>
		<link>http://www.willpowell.co.uk/blog/?p=151</link>
		<comments>http://www.willpowell.co.uk/blog/?p=151#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:35:57 +0000</pubDate>
		<dc:creator>Will Powell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.willpowell.co.uk/blog/?p=151</guid>
		<description><![CDATA[My android fix it app has just got an update. Some of the improved features are: More fix guides Faster loading Better image display If you want to get the app click here]]></description>
			<content:encoded><![CDATA[<p>My android fix it app has just got an update. Some of the improved features are:</p>
<ul>
<li>More fix guides</li>
<li>Faster loading</li>
<li>Better image display</li>
</ul>
<p>If you want to get the app <a href="https://market.android.com/details?id=air.com.aiflex.mobile.ifixit&amp;feature=search_result">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowell.co.uk/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

